| Account: 5040124 |
Name: Erfan Pakdaman Azari |
Currency: USD |
Leverage: 1:400 |
2021 May 3, 07:43 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10991735 | 2021.03.01 12:46:33 | balance | IN_CL_Z | 780.00 |
| 11006089 | 2021.03.02 00:37:12 | balance | IN_CL_Z | 3 730.00 |
| 11017504 | 2021.03.02 12:17:23 | buy | 0.20 | xauusd.f | 1724.18 | 1714.78 | 0.00 | 2021.03.02 18:59:15 | 1732.44 | 0.00 | 0.00 | 0.00 | 165.20 |
| 11017723 | 2021.03.02 12:23:17 | buy | 0.20 | gbpusd.f | 1.38778 | 1.39035 | 1.40047 | 2021.03.02 15:25:09 | 1.39082 | 0.00 | 0.00 | 0.00 | 60.80 |
| 11018066 | 2021.03.02 12:31:35 | buy | 0.20 | eurusd.f | 1.20194 | 1.20207 | 1.21399 | 2021.03.02 21:08:27 | 1.20857 | 0.00 | 0.00 | 0.00 | 132.60 |
| 11023730 | 2021.03.02 16:15:03 | buy | 0.20 | xauusd.f | 1727.48 | 1714.46 | 1760.54 | 2021.03.02 18:59:20 | 1732.58 | 0.00 | 0.00 | 0.00 | 102.00 |
| 11026227 | 2021.03.02 17:36:49 | buy | 0.20 | xauusd.f | 1721.93 | 1715.07 | 0.00 | 2021.03.02 18:59:28 | 1732.16 | 0.00 | 0.00 | 0.00 | 204.60 |
| 11028910 | 2021.03.02 19:00:40 | buy | 0.50 | gbpusd.f | 1.39616 | 1.38600 | 1.41730 | 2021.03.02 21:08:22 | 1.39692 | 0.00 | 0.00 | 0.00 | 38.00 |
| 11032738 | 2021.03.03 00:37:04 | balance | IN_CL_Z | 2 000.00 |
| 11038197 | 2021.03.03 10:18:27 | sell | 0.50 | usdjpy.f | 106.846 | 107.327 | 105.670 | 2021.03.04 10:04:07 | 107.190 | 0.00 | 0.00 | -6.87 | -160.46 |
| 11038747 | 2021.03.03 10:36:18 | sell | 0.30 | xauusd.f | 1727.67 | 1729.54 | 1720.59 | 2021.03.03 11:42:28 | 1729.69 | 0.00 | 0.00 | 0.00 | -60.60 |
| 11040042 | 2021.03.03 11:22:08 | sell limit | 0.50 | xauusd.f | 1732.73 | 0.00 | 0.00 | 2021.03.03 11:22:14 | 1728.08 | cancelled |
| 11040981 | 2021.03.03 11:49:42 | buy | 0.30 | xauusd.f | 1730.04 | 1703.03 | 1738.97 | 2021.03.04 13:03:37 | 1714.83 | 0.00 | 0.00 | -13.05 | -456.30 |
| 11041758 | 2021.03.03 12:10:28 | buy | 0.30 | xauusd.f | 1727.45 | 1724.80 | 0.00 | 2021.03.03 12:23:05 | 1724.92 | 0.00 | 0.00 | 0.00 | -75.90 |
| 11045708 | 2021.03.03 15:03:06 | buy | 0.30 | xauusd.f | 1720.99 | 1702.74 | 1738.24 | 2021.03.04 13:03:32 | 1714.83 | 0.00 | 0.00 | -13.05 | -184.80 |
| 11046198 | 2021.03.03 15:09:41 | buy | 0.30 | xauusd.f | 1715.34 | 1691.42 | 1765.39 | 2021.03.03 18:23:41 | 1723.92 | 0.00 | 0.00 | 0.00 | 257.40 |
| 11047142 | 2021.03.03 15:19:11 | buy | 0.30 | xauusd.f | 1709.41 | 1693.02 | 0.00 | 2021.03.03 18:23:37 | 1723.91 | 0.00 | 0.00 | 0.00 | 435.00 |
| 11048948 | 2021.03.03 16:10:21 | buy | 0.30 | xauusd.f | 1710.63 | 1706.11 | 1724.19 | 2021.03.03 16:27:15 | 1714.60 | 0.00 | 0.00 | 0.00 | 119.10 |
| 11050908 | 2021.03.03 17:06:09 | buy | 0.30 | xauusd.f | 1710.89 | 1706.25 | 0.00 | 2021.03.03 17:43:51 | 1705.89 | 0.00 | 0.00 | 0.00 | -150.00 |
| 11056290 | 2021.03.03 20:30:35 | buy | 0.30 | xauusd.f | 1716.36 | 1714.00 | 0.00 | 2021.03.03 20:39:03 | 1718.15 | 0.00 | 0.00 | 0.00 | 53.70 |
| 11056704 | 2021.03.03 21:13:50 | buy | 0.60 | xauusd.f | 1717.51 | 1715.21 | 0.00 | 2021.03.04 07:38:02 | 1717.19 | 0.00 | 0.00 | -26.10 | -19.20 |
| 11060976 | 2021.03.04 06:08:43 | buy | 0.30 | xauusd.f | 1708.15 | 1713.04 | 0.00 | 2021.03.04 06:48:10 | 1714.16 | 0.00 | 0.00 | 0.00 | 180.30 |
| 11064324 | 2021.03.04 10:10:20 | buy | 0.50 | xauusd.f | 1717.23 | 1716.35 | 1720.15 | 2021.03.04 10:26:19 | 1717.97 | 0.00 | 0.00 | 0.00 | 37.00 |
| 11065044 | 2021.03.04 10:41:54 | buy | 0.30 | xauusd.f | 1715.31 | 1714.33 | 1724.96 | 2021.03.04 11:57:20 | 1717.21 | 0.00 | 0.00 | 0.00 | 57.00 |
| 11066046 | 2021.03.04 11:05:09 | buy | 0.50 | xauusd.f | 1711.23 | 1700.08 | 1720.23 | 2021.03.04 11:50:55 | 1712.67 | 0.00 | 0.00 | 0.00 | 72.00 |
| 11066677 | 2021.03.04 11:24:40 | buy | 0.30 | xauusd.f | 1709.27 | 1700.70 | 0.00 | 2021.03.04 11:52:35 | 1714.49 | 0.00 | 0.00 | 0.00 | 156.60 |
| 11068722 | 2021.03.04 12:28:20 | buy | 0.30 | xauusd.f | 1709.20 | 1712.32 | 1718.58 | 2021.03.04 12:55:01 | 1715.03 | 0.00 | 0.00 | 0.00 | 174.90 |
| 11099817 | 2021.03.05 15:19:37 | sell limit | 0.30 | xauusd.f | 1698.23 | 1702.00 | 0.00 | 2021.03.05 15:42:13 | 1693.82 | cancelled |
| 11100538 | 2021.03.05 15:34:16 | sell | 0.20 | xauusd.f | 1689.12 | 1723.52 | 0.00 | 2021.03.05 16:54:45 | 1693.03 | 0.00 | 0.00 | 0.00 | -78.20 |
| 11100721 | 2021.03.05 15:36:14 | sell | 0.11 | xauusd.f | 1690.57 | 1723.85 | 0.00 | 2021.03.05 16:54:44 | 1692.88 | 0.00 | 0.00 | 0.00 | -25.41 |
| 11100883 | 2021.03.05 15:39:08 | sell | 0.20 | xauusd.f | 1692.94 | 1723.20 | 0.00 | 2021.03.05 16:54:42 | 1693.03 | 0.00 | 0.00 | 0.00 | -1.80 |
| 11101396 | 2021.03.05 15:45:41 | sell | 0.30 | xauusd.f | 1698.33 | 1723.20 | 0.00 | 2021.03.05 16:54:27 | 1693.03 | 0.00 | 0.00 | 0.00 | 159.00 |
| 11103192 | 2021.03.05 16:20:40 | sell | 0.30 | xauusd.f | 1706.82 | 1723.22 | 0.00 | 2021.03.05 16:54:14 | 1692.95 | 0.00 | 0.00 | 0.00 | 416.10 |
| 11117735 | 2021.03.08 09:26:39 | buy | 0.20 | xauusd.f | 1700.46 | 1689.63 | 1707.93 | 2021.03.08 14:53:21 | 1691.25 | 0.00 | 0.00 | 0.00 | -184.20 |
| 11118490 | 2021.03.08 09:58:57 | buy | 0.25 | gbpusd.f | 1.38164 | 1.37739 | 0.00000 | 2021.03.08 12:49:36 | 1.38447 | 0.00 | 0.00 | 0.00 | 70.75 |
| 11119108 | 2021.03.08 10:25:02 | buy | 0.15 | eurusd.f | 1.18942 | 1.18781 | 0.00000 | 2021.03.08 10:38:03 | 1.18882 | 0.00 | 0.00 | 0.00 | -9.00 |
| 11119455 | 2021.03.08 10:37:06 | buy | 0.20 | xauusd.f | 1695.80 | 1690.00 | 0.00 | 2021.03.08 10:39:02 | 1695.76 | 0.00 | 0.00 | 0.00 | -0.80 |
| 11120809 | 2021.03.08 11:19:35 | buy limit | 0.30 | xauusd.f | 1688.00 | 1685.00 | 0.00 | 2021.03.08 11:59:52 | 1690.73 | cancelled |
| 11121830 | 2021.03.08 11:59:25 | buy | 0.30 | xauusd.f | 1690.73 | 1689.59 | 0.00 | 2021.03.08 14:52:28 | 1691.45 | 0.00 | 0.00 | 0.00 | 21.60 |
| 11122888 | 2021.03.08 12:58:42 | sell | 0.25 | gbpusd.f | 1.38447 | 1.38521 | 1.37866 | 2021.03.08 13:24:09 | 1.38307 | 0.00 | 0.00 | 0.00 | 35.00 |
| 11124050 | 2021.03.08 13:59:54 | buy | 0.30 | xauusd.f | 1686.26 | 1685.89 | 1700.55 | 2021.03.08 14:50:17 | 1690.92 | 0.00 | 0.00 | 0.00 | 139.80 |
| 11126220 | 2021.03.08 15:20:24 | sell | 0.20 | xauusd.f | 1691.32 | 1697.70 | 0.00 | 2021.03.08 15:35:19 | 1692.22 | 0.00 | 0.00 | 0.00 | -18.00 |
| 11126356 | 2021.03.08 15:23:54 | sell | 0.30 | xauusd.f | 1694.91 | 1697.69 | 0.00 | 2021.03.08 15:35:16 | 1692.09 | 0.00 | 0.00 | 0.00 | 84.60 |
| 11128985 | 2021.03.08 16:59:28 | buy | 0.20 | xauusd.f | 1687.40 | 1683.12 | 1695.93 | 2021.03.08 17:43:19 | 1681.56 | 0.00 | 0.00 | 0.00 | -116.80 |
| 11130423 | 2021.03.08 17:45:14 | sell | 0.03 | xauusd.f | 1681.89 | 1686.95 | 0.00 | 2021.03.08 17:47:22 | 1681.88 | 0.00 | 0.00 | 0.00 | 0.03 |
| 11130450 | 2021.03.08 17:45:48 | sell | 0.30 | xauusd.f | 1681.86 | 1686.36 | 1669.76 | 2021.03.08 18:30:17 | 1680.23 | 0.00 | 0.00 | 0.00 | 48.90 |
| 11144745 | 2021.03.09 12:17:58 | sell | 0.20 | xauusd.f | 1702.26 | 1725.64 | 0.00 | 2021.03.10 04:32:18 | 1711.14 | 0.00 | 0.00 | -1.10 | -177.60 |
| 11146416 | 2021.03.09 13:36:00 | sell | 0.30 | xauusd.f | 1707.59 | 1725.92 | 0.00 | 2021.03.10 04:32:16 | 1711.15 | 0.00 | 0.00 | -1.65 | -106.80 |
| 11149282 | 2021.03.09 15:44:19 | sell | 0.03 | xauusd.f | 1710.04 | 1711.45 | 0.00 | 2021.03.09 15:44:47 | 1710.53 | 0.00 | 0.00 | 0.00 | -1.47 |
| 11149290 | 2021.03.09 15:44:41 | sell | 0.30 | xauusd.f | 1710.26 | 1725.54 | 0.00 | 2021.03.10 04:32:14 | 1711.14 | 0.00 | 0.00 | -1.65 | -26.40 |
| 11149672 | 2021.03.09 15:55:54 | sell | 0.03 | xauusd.f | 1714.11 | 0.00 | 0.00 | 2021.03.09 15:55:59 | 1714.03 | 0.00 | 0.00 | 0.00 | 0.24 |
| 11149684 | 2021.03.09 15:56:10 | sell | 0.30 | xauusd.f | 1713.78 | 1725.92 | 0.00 | 2021.03.10 03:35:09 | 1714.62 | 0.00 | 0.00 | -1.65 | -25.20 |
| 11150292 | 2021.03.09 16:15:49 | sell | 0.30 | xauusd.f | 1719.38 | 1722.67 | 0.00 | 2021.03.10 04:32:11 | 1711.18 | 0.00 | 0.00 | -1.65 | 246.00 |
| 11155557 | 2021.03.09 20:43:50 | sell | 0.50 | xauusd.f | 1719.13 | 1720.66 | 0.00 | 2021.03.09 22:54:04 | 1715.19 | 0.00 | 0.00 | 0.00 | 197.00 |
| 11157612 | 2021.03.10 03:05:39 | sell | 0.30 | xauusd.f | 1719.10 | 1722.31 | 0.00 | 2021.03.10 03:31:58 | 1715.59 | 0.00 | 0.00 | 0.00 | 105.30 |
| 11162887 | 2021.03.10 10:58:17 | sell | 0.20 | xauusd.f | 1715.08 | 1717.34 | 1702.86 | 2021.03.10 12:41:40 | 1712.78 | 0.00 | 0.00 | 0.00 | 46.00 |
| 11169677 | 2021.03.10 16:05:43 | sell | 0.20 | xauusd.f | 1721.05 | 1725.36 | 1710.73 | 2021.03.10 17:02:36 | 1716.67 | 0.00 | 0.00 | 0.00 | 87.60 |
| 11180948 | 2021.03.11 08:43:33 | sell | 0.20 | xauusd.f | 1734.12 | 1743.00 | 0.00 | 2021.03.11 11:52:51 | 1734.37 | 0.00 | 0.00 | 0.00 | -5.00 |
| 11181527 | 2021.03.11 09:23:13 | sell | 0.20 | xauusd.f | 1735.48 | 1743.01 | 0.00 | 2021.03.11 11:52:47 | 1734.30 | 0.00 | 0.00 | 0.00 | 23.60 |
| 11182087 | 2021.03.11 09:41:25 | sell | 0.30 | xauusd.f | 1737.63 | 1738.12 | 0.00 | 2021.03.11 10:16:23 | 1738.13 | 0.00 | 0.00 | 0.00 | -15.00 |
| 11182839 | 2021.03.11 10:16:37 | sell | 0.30 | xauusd.f | 1737.79 | 1743.00 | 0.00 | 2021.03.11 11:51:06 | 1735.12 | 0.00 | 0.00 | 0.00 | 80.10 |
| 11193549 | 2021.03.11 17:34:47 | sell | 0.10 | xauusd.f | 1723.51 | 1729.28 | 0.00 | 2021.03.11 18:56:02 | 1724.85 | 0.00 | 0.00 | 0.00 | -13.40 |
| 11193621 | 2021.03.11 17:38:13 | sell | 0.10 | audnzd.f | 1.07709 | 1.07800 | 0.00000 | 2021.03.11 17:43:58 | 1.07739 | 0.00 | 0.00 | 0.00 | -2.17 |
| 11194087 | 2021.03.11 17:52:05 | sell | 0.20 | xauusd.f | 1726.52 | 1729.44 | 0.00 | 2021.03.11 18:56:01 | 1724.87 | 0.00 | 0.00 | 0.00 | 33.00 |
| 11195794 | 2021.03.11 19:01:32 | sell | 0.30 | xauusd.f | 1724.70 | 1728.13 | 1721.58 | 2021.03.11 19:42:51 | 1723.56 | 0.00 | 0.00 | 0.00 | 34.20 |
| 11195960 | 2021.03.11 19:11:00 | sell | 0.30 | xauusd.f | 1725.74 | 1728.02 | 1721.76 | 2021.03.11 19:42:43 | 1723.50 | 0.00 | 0.00 | 0.00 | 67.20 |
| 11196640 | 2021.03.11 20:02:35 | sell | 0.30 | xauusd.f | 1725.31 | 1730.00 | 0.00 | 2021.03.11 20:20:56 | 1725.46 | 0.00 | 0.00 | 0.00 | -4.50 |
| 11196770 | 2021.03.11 20:03:28 | sell | 0.30 | xauusd.f | 1727.11 | 1730.42 | 0.00 | 2021.03.11 20:20:52 | 1725.56 | 0.00 | 0.00 | 0.00 | 46.50 |
| 11199323 | 2021.03.12 02:59:56 | sell | 0.20 | xauusd.f | 1724.37 | 1726.00 | 0.00 | 2021.03.12 03:04:26 | 1724.08 | 0.00 | 0.00 | 0.00 | 5.80 |
| 11203280 | 2021.03.12 09:17:31 | buy | 0.10 | xauusd.f | 1710.33 | 1696.00 | 0.00 | 2021.03.12 13:40:39 | 1703.77 | 0.00 | 0.00 | 0.00 | -65.60 |
| 11205825 | 2021.03.12 10:50:13 | buy | 0.20 | xauusd.f | 1707.87 | 1696.00 | 0.00 | 2021.03.12 13:40:35 | 1703.65 | 0.00 | 0.00 | 0.00 | -84.40 |
| 11206754 | 2021.03.12 11:24:16 | buy | 0.30 | xauusd.f | 1702.53 | 1696.00 | 0.00 | 2021.03.12 13:40:31 | 1703.65 | 0.00 | 0.00 | 0.00 | 33.60 |
| 11209606 | 2021.03.12 13:26:13 | buy | 0.30 | xauusd.f | 1700.25 | 1698.25 | 0.00 | 2021.03.12 13:35:08 | 1703.48 | 0.00 | 0.00 | 0.00 | 96.90 |
| 11219594 | 2021.03.13 05:32:43 | balance | OUT_CL_Z | -719.41 |
| 11219610 | 2021.03.13 05:34:19 | balance | OUT_CL_Z | -734.91 |
| 11221477 | 2021.03.15 03:33:00 | sell limit | 0.20 | xauusd.f | 1837.50 | 1841.00 | 0.00 | 2021.03.15 07:54:18 | 1724.12 | cancelled |
| 11223674 | 2021.03.15 07:50:55 | sell | 0.10 | xauusd.f | 1722.79 | 1743.19 | 0.00 | 2021.03.16 09:33:50 | 1727.99 | 0.00 | 0.00 | -0.54 | -52.00 |
| 11224803 | 2021.03.15 08:55:07 | buy | 0.20 | gbpcad.f | 1.73733 | 1.73370 | 1.74790 | 2021.03.15 11:08:03 | 1.73438 | 0.00 | 0.00 | 0.00 | -47.42 |
| 11226591 | 2021.03.15 10:07:59 | sell | 0.30 | xauusd.f | 1726.25 | 1731.27 | 1712.72 | 2021.03.15 10:28:34 | 1725.30 | 0.00 | 0.00 | 0.00 | 28.50 |
| 11227010 | 2021.03.15 10:32:36 | sell | 0.30 | xauusd.f | 1725.93 | 1743.19 | 0.00 | 2021.03.16 09:33:53 | 1728.10 | 0.00 | 0.00 | -1.62 | -65.10 |
| 11227352 | 2021.03.15 10:52:54 | sell | 0.30 | xauusd.f | 1727.60 | 1743.46 | 0.00 | 2021.03.16 09:33:52 | 1728.06 | 0.00 | 0.00 | -1.62 | -13.80 |
| 11228348 | 2021.03.15 11:26:09 | sell | 0.30 | xauusd.f | 1731.71 | 1743.35 | 1700.06 | 2021.03.16 09:33:27 | 1728.05 | 0.00 | 0.00 | -1.62 | 109.80 |
| 11232662 | 2021.03.15 15:35:44 | sell | 0.30 | xauusd.f | 1733.33 | 1743.64 | 1700.47 | 2021.03.16 09:33:25 | 1728.16 | 0.00 | 0.00 | -1.62 | 155.10 |
| 11238053 | 2021.03.15 19:21:16 | sell | 0.40 | xauusd.f | 1730.11 | 1734.00 | 0.00 | 2021.03.15 21:15:12 | 1729.08 | 0.00 | 0.00 | 0.00 | 41.20 |
| 11239160 | 2021.03.15 21:34:37 | sell | 0.50 | xauusd.f | 1730.59 | 1740.50 | 0.00 | 2021.03.16 01:40:22 | 1731.03 | 0.00 | 0.00 | -2.70 | -22.00 |
| 11239932 | 2021.03.16 00:37:32 | balance | IN_CL_Z | 1 000.00 |
| 11241927 | 2021.03.16 07:17:46 | sell | 0.30 | xauusd.f | 1734.32 | 1739.81 | 0.00 | 2021.03.16 09:33:21 | 1728.15 | 0.00 | 0.00 | 0.00 | 185.10 |
| 11252506 | 2021.03.16 15:30:59 | sell | 0.10 | xauusd.f | 1731.90 | 1742.98 | 0.00 | 2021.03.16 18:42:07 | 1730.55 | 0.00 | 0.00 | 0.00 | 13.50 |
| 11253008 | 2021.03.16 15:46:52 | sell | 0.10 | xauusd.f | 1734.05 | 1742.98 | 0.00 | 2021.03.16 18:42:03 | 1730.63 | 0.00 | 0.00 | 0.00 | 34.20 |
| 11254782 | 2021.03.16 16:29:26 | sell | 0.30 | xauusd.f | 1737.96 | 1742.97 | 0.00 | 2021.03.16 18:42:43 | 1730.66 | 0.00 | 0.00 | 0.00 | 219.00 |
| 11260851 | 2021.03.17 00:37:39 | balance | IN_CL_Z | 1 700.00 |
| 11262614 | 2021.03.17 07:04:28 | sell | 0.10 | xauusd.f | 1736.92 | 1741.90 | 0.00 | 2021.03.17 11:27:12 | 1736.84 | 0.00 | 0.00 | 0.00 | 0.80 |
| 11270608 | 2021.03.17 15:16:24 | sell | 0.30 | xauusd.f | 1728.70 | 1736.88 | 1726.00 | 2021.03.17 15:17:10 | 1729.38 | 0.00 | 0.00 | 0.00 | -20.40 |
| 11270781 | 2021.03.17 15:28:57 | sell | 0.30 | xauusd.f | 1731.26 | 1732.95 | 0.00 | 2021.03.17 15:33:22 | 1729.74 | 0.00 | 0.00 | 0.00 | 45.60 |
| 11270904 | 2021.03.17 15:34:11 | buy | 0.30 | xauusd.f | 1728.49 | 1727.50 | 1732.76 | 2021.03.17 15:45:18 | 1731.30 | 0.00 | 0.00 | 0.00 | 84.30 |
| 11271314 | 2021.03.17 15:55:39 | buy | 0.30 | xauusd.f | 1728.56 | 1727.30 | 1734.30 | 2021.03.17 15:58:25 | 1727.30 | 0.00 | 0.00 | 0.00 | -37.80 |
| 11271408 | 2021.03.17 15:59:14 | buy | 0.30 | xauusd.f | 1727.97 | 1727.08 | 1731.17 | 2021.03.17 16:02:34 | 1726.70 | 0.00 | 0.00 | 0.00 | -38.10 |
| 11271820 | 2021.03.17 16:06:44 | sell | 0.30 | xauusd.f | 1726.38 | 1728.35 | 0.00 | 2021.03.17 16:09:10 | 1728.27 | 0.00 | 0.00 | 0.00 | -56.70 |
| 11271973 | 2021.03.17 16:11:15 | sell | 0.30 | xauusd.f | 1728.74 | 1732.16 | 1724.38 | 2021.03.17 16:22:48 | 1732.16 | 0.00 | 0.00 | 0.00 | -102.60 |
| 11276778 | 2021.03.17 20:03:22 | sell | 0.20 | xauusd.f | 1735.33 | 0.00 | 0.00 | 2021.03.17 20:04:04 | 1732.54 | 0.00 | 0.00 | 0.00 | 55.80 |
| 11277502 | 2021.03.17 20:08:25 | sell | 0.20 | xauusd.f | 1736.61 | 1762.96 | 0.00 | 2021.03.18 09:37:27 | 1736.52 | 0.00 | 0.00 | -3.24 | 1.80 |
| 11278794 | 2021.03.17 20:17:16 | sell | 0.30 | xauusd.f | 1741.51 | 1762.24 | 0.00 | 2021.03.18 09:36:39 | 1738.49 | 0.00 | 0.00 | -4.86 | 90.60 |
| 11280790 | 2021.03.17 20:47:24 | sell | 0.15 | xauusd.f | 1747.14 | 1762.29 | 0.00 | 2021.03.18 05:56:32 | 1749.62 | 0.00 | 0.00 | -2.43 | -37.20 |
| 11284854 | 2021.03.18 02:07:28 | sell | 0.50 | xauusd.f | 1749.37 | 1760.93 | 0.00 | 2021.03.18 05:38:16 | 1750.16 | 0.00 | 0.00 | 0.00 | -39.50 |
| 11284974 | 2021.03.18 02:19:15 | sell | 0.50 | xauusd.f | 1750.76 | 1760.90 | 0.00 | 2021.03.18 05:16:37 | 1751.91 | 0.00 | 0.00 | 0.00 | -57.50 |
| 11285784 | 2021.03.18 03:59:49 | sell | 0.50 | xauusd.f | 1753.24 | 1760.99 | 0.00 | 2021.03.18 05:16:33 | 1751.79 | 0.00 | 0.00 | 0.00 | 72.50 |
| 11286724 | 2021.03.17 20:47:24 | sell | 0.15 | xauusd.f | 1747.14 | 1761.78 | 0.00 | 2021.03.18 09:23:23 | 1747.49 | 0.00 | 0.00 | -2.43 | -5.25 |
| 11289065 | 2021.03.18 08:52:06 | sell | 0.50 | xauusd.f | 1751.90 | 1755.66 | 1747.30 | 2021.03.18 09:16:05 | 1750.74 | 0.00 | 0.00 | 0.00 | 58.00 |
| 11300872 | 2021.03.18 15:20:40 | sell | 0.32 | eurusd.f | 1.19138 | 1.19992 | 1.17500 | 2021.03.18 18:07:51 | 1.19300 | 0.00 | 0.00 | 0.00 | -51.84 |
| 11300944 | 2021.03.18 15:22:41 | sell limit | 0.32 | eurusd.f | 1.20450 | 1.21450 | 0.00000 | 2021.03.18 15:23:05 | 1.19179 | cancelled |
| 11305630 | 2021.03.18 18:24:51 | sell limit | 0.32 | xauusd.f | 1739.76 | 1741.84 | 0.00 | 2021.03.19 01:25:43 | 1735.21 | cancelled |
| 11314028 | 2021.03.19 08:19:15 | sell | 0.20 | xauusd.f | 1738.44 | 1747.40 | 1725.99 | 2021.03.19 15:02:46 | 1736.20 | 0.00 | 0.00 | 0.00 | 44.80 |
| 11315098 | 2021.03.19 09:06:46 | sell | 0.30 | xauusd.f | 1741.31 | 1743.20 | 0.00 | 2021.03.19 09:08:08 | 1741.02 | 0.00 | 0.00 | 0.00 | 8.70 |
| 11315293 | 2021.03.19 09:18:09 | sell | 0.30 | xauusd.f | 1743.17 | 1745.00 | 0.00 | 2021.03.19 09:30:41 | 1743.34 | 0.00 | 0.00 | 0.00 | -5.10 |
| 11317221 | 2021.03.19 10:27:37 | sell | 0.30 | xauusd.f | 1742.84 | 1756.68 | 0.00 | 2021.03.19 11:34:35 | 1742.80 | 0.00 | 0.00 | 0.00 | 1.20 |
| 11318299 | 2021.03.19 11:24:59 | sell | 0.30 | xauusd.f | 1744.11 | 1747.24 | 1725.88 | 2021.03.19 15:00:58 | 1734.66 | 0.00 | 0.00 | 0.00 | 283.50 |
| 11321357 | 2021.03.19 13:39:47 | sell | 0.30 | xauusd.f | 1740.32 | 1747.16 | 1726.04 | 2021.03.19 14:39:49 | 1740.33 | 0.00 | 0.00 | 0.00 | -0.30 |
| 11322227 | 2021.03.19 14:18:02 | sell | 0.30 | xauusd.f | 1742.02 | 1747.05 | 0.00 | 2021.03.19 15:01:51 | 1736.09 | 0.00 | 0.00 | 0.00 | 177.90 |
| 11330969 | 2021.03.20 05:34:19 | balance | IN_CL_Z | 5 000.00 |
| 11336726 | 2021.03.22 08:54:03 | buy | 0.20 | xauusd.f | 1732.05 | 1723.00 | 0.00 | 2021.03.22 09:20:43 | 1731.39 | 0.00 | 0.00 | 0.00 | -13.20 |
| 11336798 | 2021.03.22 08:58:13 | buy | 0.20 | xauusd.f | 1730.32 | 1725.00 | 0.00 | 2021.03.22 09:20:39 | 1731.52 | 0.00 | 0.00 | 0.00 | 24.00 |
| 11337741 | 2021.03.22 09:45:18 | buy | 0.20 | xauusd.f | 1729.57 | 1728.00 | 0.00 | 2021.03.22 09:48:22 | 1728.00 | 0.00 | 0.00 | 0.00 | -31.40 |
| 11368068 | 2021.03.23 15:52:22 | buy | 0.20 | xauusd.f | 1732.17 | 1719.00 | 0.00 | 2021.03.23 16:57:03 | 1731.43 | 0.00 | 0.00 | 0.00 | -14.80 |
| 11368374 | 2021.03.23 15:58:38 | buy | 0.30 | xauusd.f | 1729.15 | 1719.41 | 0.00 | 2021.03.23 16:46:53 | 1729.84 | 0.00 | 0.00 | 0.00 | 20.70 |
| 11369432 | 2021.03.23 16:15:12 | buy | 0.30 | xauusd.f | 1726.95 | 1723.00 | 0.00 | 2021.03.23 16:57:00 | 1731.36 | 0.00 | 0.00 | 0.00 | 132.30 |
| 11370860 | 2021.03.23 17:14:25 | buy | 0.30 | xauusd.f | 1727.21 | 1723.00 | 0.00 | 2021.03.23 17:58:08 | 1729.66 | 0.00 | 0.00 | 0.00 | 73.50 |
| 11376022 | 2021.03.24 00:37:26 | balance | IN_CL_Z | 1 088.00 |
| 11396752 | 2021.03.25 08:25:45 | buy | 0.50 | audusd.f | 0.75957 | 0.75796 | 0.78021 | 2021.03.25 08:41:04 | 0.75917 | 0.00 | 0.00 | 0.00 | -20.00 |
| 11397241 | 2021.03.25 09:12:40 | buy | 0.30 | xauusd.f | 1732.65 | 1723.24 | 1738.35 | 2021.03.25 09:36:59 | 1732.95 | 0.00 | 0.00 | 0.00 | 9.00 |
| 11402216 | 2021.03.25 14:21:13 | buy | 0.30 | xauusd.f | 1727.19 | 1718.48 | 1737.52 | 2021.03.25 15:17:15 | 1733.27 | 0.00 | 0.00 | 0.00 | 182.40 |
| 11404680 | 2021.03.25 15:25:34 | sell | 0.30 | xauusd.f | 1737.28 | 1754.32 | 0.00 | 2021.03.25 15:54:03 | 1738.63 | 0.00 | 0.00 | 0.00 | -40.50 |
| 11404924 | 2021.03.25 15:30:33 | sell | 0.30 | xauusd.f | 1739.74 | 1752.49 | 0.00 | 2021.03.25 15:53:42 | 1738.48 | 0.00 | 0.00 | 0.00 | 37.80 |
| 11405202 | 2021.03.25 15:36:21 | sell | 0.30 | xauusd.f | 1742.53 | 1753.52 | 0.00 | 2021.03.25 15:48:42 | 1742.57 | 0.00 | 0.00 | 0.00 | -1.20 |
| 11405458 | 2021.03.25 15:41:23 | sell | 0.50 | xauusd.f | 1744.83 | 1747.15 | 0.00 | 2021.03.25 15:50:13 | 1740.52 | 0.00 | 0.00 | 0.00 | 215.50 |
| 11407905 | 2021.03.25 16:54:43 | sell | 0.30 | xauusd.f | 1736.90 | 1739.66 | 1731.87 | 2021.03.25 17:24:10 | 1735.35 | 0.00 | 0.00 | 0.00 | 46.50 |
